M64×4 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M64×4 · 8.8 · dry threads
15873 N·m
11707 lb-ft · targets 1240.1
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 6158 | 4618 | 4542 | 481.1 kN | 1140.3 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 15873 | 11905 | 11707 | 1240.1 kN | 2280.6 kN |
| 10.9 Alloy steel, Q&T — high strength | 22715 | 17036 | 16754 | 1774.6 kN | 2964.8 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 26547 | 19910 | 19580 | 2073.9 kN | 3478 kN |
| A2-70 304 stainless, cold worked | 12315 | 9237 | 9083 | 962.1 kN | 1995.6 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M64×4 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 15873 N·m |
| Zinc plated, dry | 0.22 | 17460 N·m |
| Black oxide, lightly oiled | 0.18 | 14286 N·m |
| Machine oil on threads | 0.15 | 11905 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 9524 N·m |
| Waxed or PTFE coated | 0.10 | 7937 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
7937
N·m row and the
15873
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (2850.79 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.