M4×0.7 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M4×0.7 · 8.8 · dry threads
3.06 N·m
2.25 lb-ft · targets 3.8
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 1.19 | 0.889 | 0.874 | 1.5 kN | 3.5 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 3.06 | 2.29 | 2.25 | 3.8 kN | 7 kN |
| 10.9 Alloy steel, Q&T — high strength | 4.37 | 3.28 | 3.22 | 5.5 kN | 9.1 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 5.11 | 3.83 | 3.77 | 6.4 kN | 10.7 kN |
| A2-70 304 stainless, cold worked | 2.37 | 1.78 | 1.75 | 3 kN | 6.1 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M4×0.7 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 3.06 N·m |
| Zinc plated, dry | 0.22 | 3.36 N·m |
| Black oxide, lightly oiled | 0.18 | 2.75 N·m |
| Machine oil on threads | 0.15 | 2.29 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 1.83 N·m |
| Waxed or PTFE coated | 0.10 | 1.53 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
1.53
N·m row and the
3.06
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (8.78 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.