M45×4.5 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M45×4.5 · 8.8 · dry threads
5113 N·m
3771 lb-ft · targets 568.1
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 1983 | 1488 | 1463 | 220.4 kN | 522.4 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 5113 | 3835 | 3771 | 568.1 kN | 1044.8 kN |
| 10.9 Alloy steel, Q&T — high strength | 7317 | 5488 | 5397 | 813 kN | 1358.2 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 8551 | 6413 | 6307 | 950.1 kN | 1593.3 kN |
| A2-70 304 stainless, cold worked | 3967 | 2975 | 2926 | 440.8 kN | 914.2 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M45×4.5 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 5113 N·m |
| Zinc plated, dry | 0.22 | 5624 N·m |
| Black oxide, lightly oiled | 0.18 | 4602 N·m |
| Machine oil on threads | 0.15 | 3835 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 3068 N·m |
| Waxed or PTFE coated | 0.10 | 2557 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
2557
N·m row and the
5113
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (1306.01 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.