3/4-10 UNC Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
By grade
| Grade | Dry (lb-ft) | Lubed (lb-ft) | Dry (N·m) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| Grade 2 Low/medium carbon steel, unmarked head | 172 | 129 | 234 | 13,796 lb | 24,750 lb |
| Grade 5 Medium carbon Q&T, 3 radial head marks | 267 | 200 | 361 | 21,321 lb | 40,135 lb |
| Grade 8 Medium carbon alloy Q&T, 6 radial head marks | 376 | 282 | 510 | 30,101 lb | 50,169 lb |
| 18-8 SS 304/18-8 stainless | 125 | 94.1 | 170 | 10,033 lb | 25,084 lb |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same 3/4-10 UNC Grade 5 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 267 lb-ft |
| Zinc plated, dry | 0.22 | 293 lb-ft |
| Black oxide, lightly oiled | 0.18 | 240 lb-ft |
| Machine oil on threads | 0.15 | 200 lb-ft |
| Molybdenum disulfide / anti-seize | 0.12 | 160 lb-ft |
| Waxed or PTFE coated | 0.10 | 133 lb-ft |
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (0.33446 in²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.