M6×1 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M6×1 · 8.8 · dry threads
10.5 N·m
7.75 lb-ft · targets 8.8
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 4.08 | 3.06 | 3.01 | 3.4 kN | 8 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 10.5 | 7.88 | 7.75 | 8.8 kN | 16.1 kN |
| 10.9 Alloy steel, Q&T — high strength | 15 | 11.3 | 11.1 | 12.5 kN | 20.9 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 17.6 | 13.2 | 13 | 14.6 kN | 24.6 kN |
| A2-70 304 stainless, cold worked | 8.15 | 6.11 | 6.01 | 6.8 kN | 14.1 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M6×1 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 10.5 N·m |
| Zinc plated, dry | 0.22 | 11.6 N·m |
| Black oxide, lightly oiled | 0.18 | 9.45 N·m |
| Machine oil on threads | 0.15 | 7.88 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 6.3 N·m |
| Waxed or PTFE coated | 0.10 | 5.25 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
5.25
N·m row and the
10.5
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (20.12 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.