M5×0.5 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M5×0.5 · 8.8 · dry threads
7.01 N·m
5.17 lb-ft · targets 7
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 2.72 | 2.04 | 2.01 | 2.7 kN | 6.4 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 7.01 | 5.26 | 5.17 | 7 kN | 12.9 kN |
| 10.9 Alloy steel, Q&T — high strength | 10 | 7.53 | 7.4 | 10 kN | 16.8 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 11.7 | 8.8 | 8.65 | 11.7 kN | 19.7 kN |
| A2-70 304 stainless, cold worked | 5.44 | 4.08 | 4.01 | 5.4 kN | 11.3 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M5×0.5 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 7.01 N·m |
| Zinc plated, dry | 0.22 | 7.72 N·m |
| Black oxide, lightly oiled | 0.18 | 6.31 N·m |
| Machine oil on threads | 0.15 | 5.26 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 4.21 N·m |
| Waxed or PTFE coated | 0.10 | 3.51 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
3.51
N·m row and the
7.01
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (16.12 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.