M4×0.5 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M4×0.5 · 8.8 · dry threads
3.41 N·m
2.51 lb-ft · targets 4.3
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 1.32 | 0.991 | 0.975 | 1.7 kN | 3.9 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 3.41 | 2.56 | 2.51 | 4.3 kN | 7.8 kN |
| 10.9 Alloy steel, Q&T — high strength | 4.88 | 3.66 | 3.6 | 6.1 kN | 10.2 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 5.7 | 4.27 | 4.2 | 7.1 kN | 11.9 kN |
| A2-70 304 stainless, cold worked | 2.64 | 1.98 | 1.95 | 3.3 kN | 6.9 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M4×0.5 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 3.41 N·m |
| Zinc plated, dry | 0.22 | 3.75 N·m |
| Black oxide, lightly oiled | 0.18 | 3.07 N·m |
| Machine oil on threads | 0.15 | 2.56 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 2.04 N·m |
| Waxed or PTFE coated | 0.10 | 1.7 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
1.7
N·m row and the
3.41
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (9.79 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.