M1.6×0.35 Torque Spec
Calculated preload torque by grade, plus what actually changes the number.
M1.6×0.35 · 8.8 · dry threads
0.177 N·m
0.13 lb-ft · targets 0.6
kN clamp load (75% of proof)
By grade
| Grade | Dry (N·m) | Lubed (N·m) | Dry (lb-ft) | Clamp load | Ultimate tensile |
|---|---|---|---|---|---|
| 4.6 Low-carbon steel, general purpose | 0.069 | 0.051 | 0.051 | 0.2 kN | 0.5 kN |
| 8.8 Medium-carbon, quenched & tempered — the default structural grade | 0.177 | 0.133 | 0.13 | 0.6 kN | 1 kN |
| 10.9 Alloy steel, Q&T — high strength | 0.253 | 0.19 | 0.187 | 0.8 kN | 1.3 kN |
| 12.9 Alloy steel, Q&T — highest common grade (socket head cap screws) | 0.296 | 0.222 | 0.218 | 0.9 kN | 1.5 kN |
| A2-70 304 stainless, cold worked | 0.137 | 0.103 | 0.101 | 0.4 kN | 0.9 kN |
Why lubrication changes everything
Roughly 90% of the torque you apply is consumed by friction — under the head and in the threads. Only about 10% becomes useful bolt stretch. That means the friction coefficient, not the bolt, sets the relationship between torque and clamp load. Here is the same M1.6×0.35 8.8 fastener under different conditions:
| Thread condition | Nut factor K | Torque for same preload |
|---|---|---|
| Plain / as-received, dry | 0.20 | 0.177 N·m |
| Zinc plated, dry | 0.22 | 0.194 N·m |
| Black oxide, lightly oiled | 0.18 | 0.159 N·m |
| Machine oil on threads | 0.15 | 0.133 N·m |
| Molybdenum disulfide / anti-seize | 0.12 | 0.106 N·m |
| Waxed or PTFE coated | 0.10 | 0.088 N·m |
Torquing a lubricated bolt to the dry spec overloads it — the
0.088
N·m row and the
0.177
N·m row produce the same clamp load. Apply the dry
number to a waxed fastener and you are at roughly twice the intended preload, which
for a 8.8 is past yield.
Assumptions behind these numbers
T = K × D × F with K = 0.20, F = 0.75 × proof load, and proof load = tensile stress area (1.27 mm²) × the grade's proof strength. This is a general-engineering starting point for a reusable steel-on-steel joint. It is not a substitute for a manufacturer's torque sequence on an engine, a suspension component, a pressure vessel or any structural connection.